Women's Tennis Schedule
Current Record: 13-5 (8-2)
click results for a boxscore
| Date | Opponent |
Affiliation |
Site | Time/Result |
| 08/26 | Kentucky Wesleyan College | NCAA D-II | Owensboro, KY | L 3-6 |
| 08/27 | Oakland City University (Ind.) | NCAA D-II | Owensboro, KY | W 6-1 |
| 08/27 | Bellarmine University (Ky.) | NCAA D-II | Owensboro, KY | L 1-5 |
| 09/02 | Midway College (Ky.) * | NAIA | McKenzie, TN | W 9-0 |
| 09/05 | Indiana University Southeast * | NAIA | New Albany, IN | L 2-7 |
| 09/05 | Alice Lloyd College (Ky.) * | NAIA | New Albany, IN | W 8-0 |
| 09/09 | Kentucky Wesleyan College | NCAA D-II | McKenzie, TN | L 4-5 |
| 09/10 | Asbury College (Ky.) * | NAIA | McKenzie, TN | W 9-0 |
| 09/10 | Sinclair College (Ohio) # | NJCAA | McKenzie, TN | W 5-3 |
| 09/16 | Midway College (Ky.) * | NAIA | Midway, KY | W 9-0 |
| 09/17 | Sinclair College (Ohio) | NJCAA | Midway, KY | cancelled |
| 09/23 | Alice Lloyd College (Ky.) * | NAIA | Berea, KY | W 9-0 |
| 09/24 | Asbury College (Ky.) * |
NAIA |
Berea, KY | W 9-0 |
| 09/24 | Berea College (Ky.) * | NAIA | Berea, KY | W 9-0 |
| 09/27 | Northwest Shoals (Ala.) | NJCAA | McKenzie, TN | ppd - 10/11 |
| 10/07 | Indiana University Southeast * | NAIA | McKenzie, TN | L 0-9 |
| 10/11 | Northwest Shoals (Ala.) | NJCAA | McKenzie, TN | W 9-0 (exhibition) |
| 10/21 | Oakland City University (Ind.) | NCAA D-II | McKenzie, TN | W 6-3 |
| 10/22 | Berea College (Ky.) * | NAIA | McKenzie, TN | W 9-0 |
| 10/25 | Blue Mountain College (Miss.) | NAIA | McKenzie, TN | W 8-1 |
| 10/28-29 | KIAC Tournament @ University of Louisville |
Louisville, KY | 2nd Place | |
| SPRING 2006 SCHEDULE 3-1 | ||||
| 02/26 | Lyon College (Ark.) | NAIA | McKenzie, TN | W 5-0 |
| 03/22 | Martin Methodist (Tenn.) | NAIA | McKenzie, TN | L 2-7 |
| 03/28 | Lambuth (Tenn.) | NAIA | McKenzie, TN | W 7-2 |
| 04/11 | Christian Brothers (Tenn.) |
NCAA II |
McKenzie, TN | W 9-0 |
| 04/18 | Blue Mountain (Miss.) |
NAIA |
Blue Mountain, MS | 2:30 pm |
| 04/28-29 | NAIA Region XII Tournament | Wise, Va. | TBA | |
* KIAC Match # Scrimmage Games listed are Central Time |
||||